<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019 ASBK Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/2019-asbk/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/2019-asbk/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Fri, 05 Apr 2019 00:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>2019 ASBK Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/2019-asbk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TCX and ASBK team up in 2019 to gear up officials!</title>
		<link>https://bikereview.com.au/news/tcx-asbk-team-2019-gear-officials/</link>
					<comments>https://bikereview.com.au/news/tcx-asbk-team-2019-gear-officials/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 05 Apr 2019 00:13:13 +0000</pubDate>
				<category><![CDATA[2019 ASBK]]></category>
		<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Link International]]></category>
		<category><![CDATA[TCX Boots]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46482</guid>

					<description><![CDATA[<p><strong>It&#8217;s easy to forget the sheer effort the Motul Pirelli Australian Superbike Championship (ASBK) senior officials put in at each and every round, however Link International has stepped up to the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/tcx-asbk-team-2019-gear-officials/">TCX and ASBK team up in 2019 to gear up officials!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/tcx-asbk-team-2019-gear-officials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Herfoss claims red flagged Race 2 victory at Wakefield</title>
		<link>https://bikereview.com.au/news/herfoss-claims-red-flagged-race-2-victory-wakefield/</link>
					<comments>https://bikereview.com.au/news/herfoss-claims-red-flagged-race-2-victory-wakefield/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 07:16:10 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Wakefield Park]]></category>
		<category><![CDATA[Cru Halliday]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46016</guid>

					<description><![CDATA[<p><strong>Troy Herfoss (Penrite Honda Racing, Honda CBR RR SP) took win number two of two in Kawasaki Superbike in front of a massive crowd at Round 2 of the 2019 </strong></p>
<p>The post <a href="https://bikereview.com.au/news/herfoss-claims-red-flagged-race-2-victory-wakefield/">Herfoss claims red flagged Race 2 victory at Wakefield</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/herfoss-claims-red-flagged-race-2-victory-wakefield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Perfect weekend for Tom Toparis in Supersport at Wakefield</title>
		<link>https://bikereview.com.au/news/perfect-weekend-tom-toparis-supersport-wakefield/</link>
					<comments>https://bikereview.com.au/news/perfect-weekend-tom-toparis-supersport-wakefield/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 06:39:43 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Wakefield Park]]></category>
		<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46012</guid>

					<description><![CDATA[<p><strong>Tom Toparis (Landbridge Transport Yamaha YZF-R6) completed a clean-sweep of the Supersport class at his home race at Wakefield Park for Round 2 of the 2019 Motul Pirelli Australian Superbike </strong></p>
<p>The post <a href="https://bikereview.com.au/news/perfect-weekend-tom-toparis-supersport-wakefield/">Perfect weekend for Tom Toparis in Supersport at Wakefield</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/perfect-weekend-tom-toparis-supersport-wakefield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Troy Herfoss claims Sunday Superbike Race 1 win</title>
		<link>https://bikereview.com.au/news/troy-herfoss-claims-sunday-superbike-race-1-win/</link>
					<comments>https://bikereview.com.au/news/troy-herfoss-claims-sunday-superbike-race-1-win/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 03:03:58 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Wakefield Park]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46009</guid>

					<description><![CDATA[<p><strong>Goulburn local Troy Herfoss (Penrite Honda Racing, Honda CBR RR SP) set a new lap record and took out Race 1 of Kawasaki Superbike at Round 2 of the 2019 </strong></p>
<p>The post <a href="https://bikereview.com.au/news/troy-herfoss-claims-sunday-superbike-race-1-win/">Troy Herfoss claims Sunday Superbike Race 1 win</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/troy-herfoss-claims-sunday-superbike-race-1-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thompson tops inaugural Oceania Junior Cup race at Wakefield</title>
		<link>https://bikereview.com.au/news/thompson-tops-inaugural-oceania-junior-cup-race-wakefield/</link>
					<comments>https://bikereview.com.au/news/thompson-tops-inaugural-oceania-junior-cup-race-wakefield/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 02:29:35 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Wakefield Park]]></category>
		<category><![CDATA[bLU cRU Oceania Junior Cup]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<category><![CDATA[Oceania Junior Cup]]></category>
		<category><![CDATA[Carter Thompson]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46005</guid>

					<description><![CDATA[<p><strong>The first-ever round of the bLU cRU Oceania Junior Cup (March 22-24) got underway on Saturday as part of Round 2 of the Motul Pirelli Australian Superbike Championship at Wakefield </strong></p>
<p>The post <a href="https://bikereview.com.au/news/thompson-tops-inaugural-oceania-junior-cup-race-wakefield/">Thompson tops inaugural Oceania Junior Cup race at Wakefield</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/thompson-tops-inaugural-oceania-junior-cup-race-wakefield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stauffer tops R3 Cup &#038; SS300 at Wakefield on Saturday</title>
		<link>https://bikereview.com.au/news/stauffer-tops-r3-cup-ss300-wakefield-saturday/</link>
					<comments>https://bikereview.com.au/news/stauffer-tops-r3-cup-ss300-wakefield-saturday/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 23 Mar 2019 08:36:03 +0000</pubDate>
				<category><![CDATA[YMF R3 Cup]]></category>
		<category><![CDATA[Australian Supersport 300]]></category>
		<category><![CDATA[Max Stauffer]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<category><![CDATA[ASBK]]></category>
		<category><![CDATA[R3 Cup]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45961</guid>

					<description><![CDATA[<p><strong>Max Stauffer demonstrated to the field that he’s capable of winning races right to the line, as he claimed not one but two last-lap victories at Round 2 of the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/stauffer-tops-r3-cup-ss300-wakefield-saturday/">Stauffer tops R3 Cup &#038; SS300 at Wakefield on Saturday</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/stauffer-tops-r3-cup-ss300-wakefield-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cru Halliday takes first Elite Roads Pole Position Award of 2019</title>
		<link>https://bikereview.com.au/news/cru-halliday-takes-first-elite-roads-pole-position-award-2019/</link>
					<comments>https://bikereview.com.au/news/cru-halliday-takes-first-elite-roads-pole-position-award-2019/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 23 Mar 2019 07:25:43 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Cru Halliday]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<category><![CDATA[Kawasaki Superbike]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45958</guid>

					<description><![CDATA[<p><strong>Cru Halliday on the Yamaha Racing Team YZF-R1M topped the Saturday qualifying timesheets at Wakefield Park in Goulburn, NSW for Round 2 of the Motul Pirelli Australian Superbike Championship (March </strong></p>
<p>The post <a href="https://bikereview.com.au/news/cru-halliday-takes-first-elite-roads-pole-position-award-2019/">Cru Halliday takes first Elite Roads Pole Position Award of 2019</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/cru-halliday-takes-first-elite-roads-pole-position-award-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toparis claims Supersport pole at Wakefield</title>
		<link>https://bikereview.com.au/news/toparis-claims-supersport-pole-wakefield/</link>
					<comments>https://bikereview.com.au/news/toparis-claims-supersport-pole-wakefield/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 23 Mar 2019 06:41:17 +0000</pubDate>
				<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<category><![CDATA[Supersport]]></category>
		<category><![CDATA[ASBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45955</guid>

					<description><![CDATA[<p><strong>Tom Toparis on the  Landbridge Transport Yamaha YZF-R6 will start from Pole Position for Race 1 in the Supersport Class for Round 2 of the Motul Pirelli Australian Superbike Championship </strong></p>
<p>The post <a href="https://bikereview.com.au/news/toparis-claims-supersport-pole-wakefield/">Toparis claims Supersport pole at Wakefield</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/toparis-claims-supersport-pole-wakefield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Herfoss tops Friday ASBK practice at Wakefield</title>
		<link>https://bikereview.com.au/news/herfoss-tops-friday-asbk-practice-wakefield/</link>
					<comments>https://bikereview.com.au/news/herfoss-tops-friday-asbk-practice-wakefield/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 23:23:00 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45946</guid>

					<description><![CDATA[<p><strong>Troy Herfoss (Penrite Honda Racing, Honda CBR RR SP) had a great start to Round 2 of the Motul Pirelli Australian Superbike Championship (ASBK, March 22-24), taking out fastest time </strong></p>
<p>The post <a href="https://bikereview.com.au/news/herfoss-tops-friday-asbk-practice-wakefield/">Herfoss tops Friday ASBK practice at Wakefield</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/herfoss-tops-friday-asbk-practice-wakefield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2019 bLU cRU Oceania Junior Cup Kicks Off At Wakefield Park</title>
		<link>https://bikereview.com.au/news/2019-blu-cru-oceania-junior-cup-kicks-off-wakefield-park/</link>
					<comments>https://bikereview.com.au/news/2019-blu-cru-oceania-junior-cup-kicks-off-wakefield-park/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 21:02:13 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[bLU cRU Oceania Junior Cup]]></category>
		<category><![CDATA[2019 ASBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45914</guid>

					<description><![CDATA[<p><strong>The Road To MotoGP begins now for 26 of Australia and New Zealand’s most talented junior road racers, as the 2019 bLU cRU Oceania Junior Cup roars into life for </strong></p>
<p>The post <a href="https://bikereview.com.au/news/2019-blu-cru-oceania-junior-cup-kicks-off-wakefield-park/">2019 bLU cRU Oceania Junior Cup Kicks Off At Wakefield Park</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/2019-blu-cru-oceania-junior-cup-kicks-off-wakefield-park/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
