<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony West Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/anthony-west/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/anthony-west/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Wed, 07 Sep 2022 23:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Anthony West Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/anthony-west/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Countdown To EWC 100th-Anniversary Bol d&#8217;Or Is Go</title>
		<link>https://bikereview.com.au/news/countdown-to-ewc-100th-anniversary-bol-dor-is-go/</link>
					<comments>https://bikereview.com.au/news/countdown-to-ewc-100th-anniversary-bol-dor-is-go/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 20:00:27 +0000</pubDate>
				<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Josh Hook]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[Endurance World Championship]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Bol d'Or]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=105638</guid>

					<description><![CDATA[<p><strong>The countdown to the  Bol d’Or is go with the deciding round of the 2022 FIM Endurance World Championship taking place at Circuit Paul Ricard in France from 15-18 September. </strong></p>
<p>The post <a href="https://bikereview.com.au/news/countdown-to-ewc-100th-anniversary-bol-dor-is-go/">Countdown To EWC 100th-Anniversary Bol d&#8217;Or Is Go</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/countdown-to-ewc-100th-anniversary-bol-dor-is-go/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Josh Hook claims 2018 EWC title at Suzuka 8 Hours</title>
		<link>https://bikereview.com.au/news/josh-hook-claims-2018-ewc-title-suzuka-8-hours/</link>
					<comments>https://bikereview.com.au/news/josh-hook-claims-2018-ewc-title-suzuka-8-hours/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 22:54:30 +0000</pubDate>
				<category><![CDATA[Broc Parke]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Josh Hook]]></category>
		<category><![CDATA[Aaron Morris]]></category>
		<category><![CDATA[EWC]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=37201</guid>

					<description><![CDATA[<p><strong>Australia has a new FIM Endurance World Champion in Josh Hook who managed to pilot his F.C.C. TSR Honda France to a fifth-place finish at the Suzuka 8 Hours. </strong></p>
<p>The post <a href="https://bikereview.com.au/news/josh-hook-claims-2018-ewc-title-suzuka-8-hours/">Josh Hook claims 2018 EWC title at Suzuka 8 Hours</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/josh-hook-claims-2018-ewc-title-suzuka-8-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aussies ready for 2018 Suzuka 8 Hours assault</title>
		<link>https://bikereview.com.au/news/aussies-ready-2018-suzuka-8-hours-assault/</link>
					<comments>https://bikereview.com.au/news/aussies-ready-2018-suzuka-8-hours-assault/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 04:41:17 +0000</pubDate>
				<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Aaron Morris]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[Endurance World Championship]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Josh Hook]]></category>
		<category><![CDATA[Josh Waters]]></category>
		<category><![CDATA[Suzuka 8 Hours]]></category>
		<category><![CDATA[Damian Cudlin]]></category>
		<category><![CDATA[Alex Cudlin]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=36880</guid>

					<description><![CDATA[<p><strong>The Coca-Cola Suzuka 8 Hours is approaching this weekend and once again its stacked with an abundance of Aussie talent. This year’s riders include Josh Waters, Troy Herfoss, Josh Hook, </strong></p>
<p>The post <a href="https://bikereview.com.au/news/aussies-ready-2018-suzuka-8-hours-assault/">Aussies ready for 2018 Suzuka 8 Hours assault</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/aussies-ready-2018-suzuka-8-hours-assault/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea &#038; Davies share WorldSBK wins at Aragon</title>
		<link>https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/</link>
					<comments>https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 15 Apr 2018 23:39:08 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=33238</guid>

					<description><![CDATA[<p><strong>WorldSBK Race One: Rea scores big win in restarted Aragon race one</strong></p>
<p>Jonathan Rea (Kawasaki Racing Team WorldSBK) had mixed feelings about his bike throughout Friday and the Saturday Superpole, </p>
<p>The post <a href="https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/">Rea &#038; Davies share WorldSBK wins at Aragon</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wins for Rea and Davies at WorldSBK Round 2</title>
		<link>https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/</link>
					<comments>https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 01:32:47 +0000</pubDate>
				<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Randy Krummenacher]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<category><![CDATA[Anthony West]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=32611</guid>

					<description><![CDATA[<p><strong>WorldSBK saw Jonathan Rea and Chaz Davies split the race wins between them in the Superbike class in Thailand&#8217;s Chang International Circuit, making for two new race winners, while in </strong></p>
<p>The post <a href="https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/">Wins for Rea and Davies at WorldSBK Round 2</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tough day for Aussie wildcards in WorldSBK and WorldSSP</title>
		<link>https://bikereview.com.au/news/tough-day-aussie-wildcards-worldsbk-worldssp/</link>
					<comments>https://bikereview.com.au/news/tough-day-aussie-wildcards-worldsbk-worldssp/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 25 Feb 2018 09:49:12 +0000</pubDate>
				<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Daniel Falzon]]></category>
		<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=31788</guid>

					<description><![CDATA[<p><strong>The highlight of the day in a tough week for the Aussie wildcards was Tom Toparis, (Cube Racing Team, ZX-6R) finishing in fifteenth in WorldSSP. It was a different story for </strong></p>
<p>The post <a href="https://bikereview.com.au/news/tough-day-aussie-wildcards-worldsbk-worldssp/">Tough day for Aussie wildcards in WorldSBK and WorldSSP</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/tough-day-aussie-wildcards-worldsbk-worldssp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marco Melandri pips Rea in WorldSBK thriller</title>
		<link>https://bikereview.com.au/news/marco-melandri-pips-rea-worldsbk-thriller/</link>
					<comments>https://bikereview.com.au/news/marco-melandri-pips-rea-worldsbk-thriller/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 25 Feb 2018 09:40:51 +0000</pubDate>
				<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Daniel Falzon]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[Lorenzo Savadori]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<category><![CDATA[Anthony West]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=31772</guid>

					<description><![CDATA[<p><strong>Marco Melandri has defeated World Champion Jonathan Rea by a scant 0.021 seconds – less than a wheel length – to score a magnificent clean sweep in round one of </strong></p>
<p>The post <a href="https://bikereview.com.au/news/marco-melandri-pips-rea-worldsbk-thriller/">Marco Melandri pips Rea in WorldSBK thriller</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/marco-melandri-pips-rea-worldsbk-thriller/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Up and Down Day for Aussies at WorldSBK and WorldSSP</title>
		<link>https://bikereview.com.au/news/day-aussies-worldsbk-worldssp/</link>
					<comments>https://bikereview.com.au/news/day-aussies-worldsbk-worldssp/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 24 Feb 2018 10:34:33 +0000</pubDate>
				<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Daniel Falzon]]></category>
		<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<category><![CDATA[Anthony West]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=31765</guid>

					<description><![CDATA[<p><strong>The Australian contingent of wildcards hit the Phillip Island Grand Prix Circuit for race one of the World Superbike Australian round, and it was a tough day for the Australian </strong></p>
<p>The post <a href="https://bikereview.com.au/news/day-aussies-worldsbk-worldssp/">Up and Down Day for Aussies at WorldSBK and WorldSSP</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/day-aussies-worldsbk-worldssp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Melandri wins WorldSBK opener at Phillip Island</title>
		<link>https://bikereview.com.au/news/melandri-wins-worldsbk-opener-phillip-island/</link>
					<comments>https://bikereview.com.au/news/melandri-wins-worldsbk-opener-phillip-island/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 24 Feb 2018 10:26:59 +0000</pubDate>
				<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Daniel Falzon]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[Lorenzo Savadori]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<category><![CDATA[Anthony West]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=31756</guid>

					<description><![CDATA[<p><strong>Italian veteran Marco Melandri has scored a resounding win in the opening race of the 2018 MOTUL FIM Superbike World Championship at Phillip Island.</strong></p>
<p>The oldest rider in the field </p>
<p>The post <a href="https://bikereview.com.au/news/melandri-wins-worldsbk-opener-phillip-island/">Melandri wins WorldSBK opener at Phillip Island</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/melandri-wins-worldsbk-opener-phillip-island/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aussie Wildcards begin push on World Stage</title>
		<link>https://bikereview.com.au/news/aussie-wildcards-begin-push-world-stage/</link>
					<comments>https://bikereview.com.au/news/aussie-wildcards-begin-push-world-stage/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 07:55:13 +0000</pubDate>
				<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Daniel Falzon]]></category>
		<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=31741</guid>

					<description><![CDATA[<p><strong>It was an important day for Australia’s wildcards and regular contenders in their WorldSBK and WorldSSP Championship Round 1 ambitions. Friday being their last chance to get comfortable with their </strong></p>
<p>The post <a href="https://bikereview.com.au/news/aussie-wildcards-begin-push-world-stage/">Aussie Wildcards begin push on World Stage</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/aussie-wildcards-begin-push-world-stage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
