<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dakar Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/dakar/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/dakar/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Mon, 20 Jan 2025 01:28:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Dakar Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/dakar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Daniel ‘Chucky’ Sanders dominates 2025 Dakar Rally</title>
		<link>https://bikereview.com.au/news/daniel-chucky-sanders-dominates-2025-dakar-rally/</link>
					<comments>https://bikereview.com.au/news/daniel-chucky-sanders-dominates-2025-dakar-rally/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 01:28:50 +0000</pubDate>
				<category><![CDATA[KTM]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Race News]]></category>
		<category><![CDATA[Motorcycle News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=145007</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Australia&#8217;s Daniel &#8216;Chucky&#8217; Sanders is victorious in the Dakar Rally of 2025, taking a near nine-minute victory in a display of total dominance. Sanders won five of the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/daniel-chucky-sanders-dominates-2025-dakar-rally/">Daniel ‘Chucky’ Sanders dominates 2025 Dakar Rally</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/daniel-chucky-sanders-dominates-2025-dakar-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Red Bull GASGAS Factory Racing Ready For 2024 Dakar Rally!</title>
		<link>https://bikereview.com.au/news/red-bull-gasgas-factory-racing-ready-for-2024-dakar-rally/</link>
					<comments>https://bikereview.com.au/news/red-bull-gasgas-factory-racing-ready-for-2024-dakar-rally/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 19:00:12 +0000</pubDate>
				<category><![CDATA[Daniel Sanders]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[GasGas]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sam Sunderland]]></category>
		<category><![CDATA[Dakar]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=130339</guid>

					<description><![CDATA[<p><strong>It&#8217;s almost time for Dakar! And Red Bull GASGAS Factory Racing&#8217;s Sam Sunderland and Daniel Sanders are both excited to be taking on the world&#8217;s toughest rally-raid! Meet the team </strong></p>
<p>The post <a href="https://bikereview.com.au/news/red-bull-gasgas-factory-racing-ready-for-2024-dakar-rally/">Red Bull GASGAS Factory Racing Ready For 2024 Dakar Rally!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/red-bull-gasgas-factory-racing-ready-for-2024-dakar-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rieju Set To Return To The Dakar Rally In 2024 With Team ALL1!</title>
		<link>https://bikereview.com.au/news/rieju-set-to-return-to-the-dakar-rally-in-2024-with-team-all1/</link>
					<comments>https://bikereview.com.au/news/rieju-set-to-return-to-the-dakar-rally-in-2024-with-team-all1/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 19:00:03 +0000</pubDate>
				<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Rieju]]></category>
		<category><![CDATA[ALL1]]></category>
		<category><![CDATA[Rieju Dakar]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=129949</guid>

					<description><![CDATA[<p><strong>RIEJU is set to make its fourth consecutive appearance in the Dakar Rally, embarking on this formidable journey alongside ALL1 – the most extensive amateur team ever assembled. Heading out </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rieju-set-to-return-to-the-dakar-rally-in-2024-with-team-all1/">Rieju Set To Return To The Dakar Rally In 2024 With Team ALL1!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rieju-set-to-return-to-the-dakar-rally-in-2024-with-team-all1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rieju To Attack The 2022 Dakar Rally</title>
		<link>https://bikereview.com.au/news/rieju-to-attack-the-2022-dakar-rally/</link>
					<comments>https://bikereview.com.au/news/rieju-to-attack-the-2022-dakar-rally/#comments</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 19:00:07 +0000</pubDate>
				<category><![CDATA[2022 season]]></category>
		<category><![CDATA[Dakar Rally 2022]]></category>
		<category><![CDATA[Rieju Dakar Team]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Rieju]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=90612</guid>

					<description><![CDATA[<p><strong>Rieju, the oldest active Spanish motorbike manufacturer, will once again participate in the elite category of the 2022 Dakar Rally with its official riders, Dani Nosiglia, Joan Pedrero and Pato </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rieju-to-attack-the-2022-dakar-rally/">Rieju To Attack The 2022 Dakar Rally</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rieju-to-attack-the-2022-dakar-rally/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Rieju Breaks Into the Top 15 at Dakar 2021.</title>
		<link>https://bikereview.com.au/news/rieju-breaks-into-the-top-15-at-dakar-2021/</link>
					<comments>https://bikereview.com.au/news/rieju-breaks-into-the-top-15-at-dakar-2021/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 19:00:25 +0000</pubDate>
				<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Rieju]]></category>
		<category><![CDATA[Dakar 2021]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Dakar]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=72371</guid>

					<description><![CDATA[<p><b>Spanish manufacturer, </b>Rieju<b>, have managed to get into the top 15 at Dakar 2021. The company has been around for roughly 75 years, making it one of the older Spanish OEM </b></p>
<p>The post <a href="https://bikereview.com.au/news/rieju-breaks-into-the-top-15-at-dakar-2021/">Rieju Breaks Into the Top 15 at Dakar 2021.</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rieju-breaks-into-the-top-15-at-dakar-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toby Price claims hard earnt Dakar Rally 2019 win</title>
		<link>https://bikereview.com.au/news/toby-price-claims-hard-earnt-dakar-rally-2019-win/</link>
					<comments>https://bikereview.com.au/news/toby-price-claims-hard-earnt-dakar-rally-2019-win/#comments</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 00:09:48 +0000</pubDate>
				<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Toby Price]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[Ben Young]]></category>
		<category><![CDATA[James Ferguson]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=43560</guid>

					<description><![CDATA[<p><strong>At the end of what has been an incredibly successful race for Red Bull KTM Factory Racing, Toby Price, Matthias Walkner and Sam Sunderland have rounded out the final podium </strong></p>
<p>The post <a href="https://bikereview.com.au/news/toby-price-claims-hard-earnt-dakar-rally-2019-win/">Toby Price claims hard earnt Dakar Rally 2019 win</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/toby-price-claims-hard-earnt-dakar-rally-2019-win/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Toby Price takes third at 2018 Dakar Rally</title>
		<link>https://bikereview.com.au/news/toby-price-takes-third-2018-dakar-rally/</link>
					<comments>https://bikereview.com.au/news/toby-price-takes-third-2018-dakar-rally/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 05:40:01 +0000</pubDate>
				<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Toby Price]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=30220</guid>

					<description><![CDATA[<p><strong>Toby Price has finished 3rd overall in the Dakar Rally, and claimed two Stage wins, just 6 short weeks after getting back on his bike following his injury in the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/toby-price-takes-third-2018-dakar-rally/">Toby Price takes third at 2018 Dakar Rally</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/toby-price-takes-third-2018-dakar-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rodney Faggotter 16th in 2018 Dakar Rally</title>
		<link>https://bikereview.com.au/news/rodney-faggotter-16th-2018-dakar-rally/</link>
					<comments>https://bikereview.com.au/news/rodney-faggotter-16th-2018-dakar-rally/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 05:32:17 +0000</pubDate>
				<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[Rodney Faggotter]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=30227</guid>

					<description><![CDATA[<p><strong>It&#8217;s mission accomplished for the Yamalube Yamaha Official Rally Team, who saw team rider Rodney Faggotter finish the final stage on Saturday without any issues. With it he ended his </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rodney-faggotter-16th-2018-dakar-rally/">Rodney Faggotter 16th in 2018 Dakar Rally</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rodney-faggotter-16th-2018-dakar-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dakar Stage 12 cancelled – Price 3rd, Faggotter 18th in standings</title>
		<link>https://bikereview.com.au/news/dakar-stage-12-cancelled-price-3rd-faggotter-18th-standings/</link>
					<comments>https://bikereview.com.au/news/dakar-stage-12-cancelled-price-3rd-faggotter-18th-standings/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 04:50:55 +0000</pubDate>
				<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Toby Price]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[Rodney Faggotter]]></category>
		<category><![CDATA[Scott Britnell]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=30197</guid>

					<description><![CDATA[<p><strong>Toby Price’s chances to win the 2018 Dakar Rally have been dealt a blow as the 12th stage was cancelled overnight, with safety concerns being raised by the riders. Despite </strong></p>
<p>The post <a href="https://bikereview.com.au/news/dakar-stage-12-cancelled-price-3rd-faggotter-18th-standings/">Dakar Stage 12 cancelled – Price 3rd, Faggotter 18th in standings</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/dakar-stage-12-cancelled-price-3rd-faggotter-18th-standings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toby Price takes Dakar Stage 11 win</title>
		<link>https://bikereview.com.au/news/toby-price-takes-dakar-stage-11-win/</link>
					<comments>https://bikereview.com.au/news/toby-price-takes-dakar-stage-11-win/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 05:09:48 +0000</pubDate>
				<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Toby Price]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=30100</guid>

					<description><![CDATA[<p><strong>Toby Price takes the win on the first leg of the second marathon stage at this year’s Dakar Rally. The Super Fiambalá as it has come to be known was a </strong></p>
<p>The post <a href="https://bikereview.com.au/news/toby-price-takes-dakar-stage-11-win/">Toby Price takes Dakar Stage 11 win</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/toby-price-takes-dakar-stage-11-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
