<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lachlan Epis Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/lachlan-epis/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/lachlan-epis/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Thu, 14 Oct 2021 04:48:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Lachlan Epis Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/lachlan-epis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ASBK: Champ Wayne Maxwell just .310 Behind Herfoss on Day One</title>
		<link>https://bikereview.com.au/news/asbk-champ-wayne-maxwell-just-310-behind-herfoss-on-day-one/</link>
					<comments>https://bikereview.com.au/news/asbk-champ-wayne-maxwell-just-310-behind-herfoss-on-day-one/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 20:45:45 +0000</pubDate>
				<category><![CDATA[Cru Halliday]]></category>
		<category><![CDATA[Arthur Sissis]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[asbk 2021]]></category>
		<category><![CDATA[Winton]]></category>
		<category><![CDATA[Winton Raceway]]></category>
		<category><![CDATA[Mike Jones]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<category><![CDATA[Glenn Allerton]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Bryan Staring]]></category>
		<category><![CDATA[Aiden Wagner]]></category>
		<category><![CDATA[Jed Metcher]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=74888</guid>

					<description><![CDATA[<p><strong>Only two seconds covered the top 12 Pirelli Superbike riders in the final practice session of the day setting up a tantalising qualifying session today for the mi-bike Motorcycle Insurance </strong></p>
<p>The post <a href="https://bikereview.com.au/news/asbk-champ-wayne-maxwell-just-310-behind-herfoss-on-day-one/">ASBK: Champ Wayne Maxwell just .310 Behind Herfoss on Day One</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/asbk-champ-wayne-maxwell-just-310-behind-herfoss-on-day-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kawasaki BCPerformance report from Morgan Park ASBK, Round 4</title>
		<link>https://bikereview.com.au/news/kawasaki-bcperformance-report-from-morgan-park-asbk-round-4/</link>
					<comments>https://bikereview.com.au/news/kawasaki-bcperformance-report-from-morgan-park-asbk-round-4/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 19:57:02 +0000</pubDate>
				<category><![CDATA[ASBK 2019]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Bryan Staring]]></category>
		<category><![CDATA[Morgan Park]]></category>
		<category><![CDATA[Kawasaki BCPerformance]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=49952</guid>

					<description><![CDATA[<p><strong>Kawasaki BCperformance&#8217;s ex MotoGP, World SSTK 1000 and Australian Champion Bryan Staring remains in contention for the 2019 Australian Superbike Championship (ASBK) following an inspiring sixth-place finish at Morgan Park&#8217;s </strong></p>
<p>The post <a href="https://bikereview.com.au/news/kawasaki-bcperformance-report-from-morgan-park-asbk-round-4/">Kawasaki BCPerformance report from Morgan Park ASBK, Round 4</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/kawasaki-bcperformance-report-from-morgan-park-asbk-round-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kawasaki BCperformance Podium in Phillip Island ASBK opener</title>
		<link>https://bikereview.com.au/news/kawasaki-bcperformance-podium-phillip-island-asbk-opener/</link>
					<comments>https://bikereview.com.au/news/kawasaki-bcperformance-podium-phillip-island-asbk-opener/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 08:27:38 +0000</pubDate>
				<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Bryan Staring]]></category>
		<category><![CDATA[Kawasaki BCPerformance]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45120</guid>

					<description><![CDATA[<p><strong>It was an inspiring outcome for the Kawasaki BCperformance squad at Phillip Island’s opening round of the 2019 Australian Superbike Championship (ASBK) in Victoria between 21-24 February, as Bryan Staring </strong></p>
<p>The post <a href="https://bikereview.com.au/news/kawasaki-bcperformance-podium-phillip-island-asbk-opener/">Kawasaki BCperformance Podium in Phillip Island ASBK opener</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/kawasaki-bcperformance-podium-phillip-island-asbk-opener/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kawasaki BCPerformance set for 2019 ASBK season</title>
		<link>https://bikereview.com.au/news/kawasaki-bcperformance-set-2019-asbk-season/</link>
					<comments>https://bikereview.com.au/news/kawasaki-bcperformance-set-2019-asbk-season/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 20:21:44 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Bryan Staring]]></category>
		<category><![CDATA[Kawasaki BCPerformance]]></category>
		<category><![CDATA[ASBK 2019]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=43105</guid>

					<description><![CDATA[<p><strong>The Kawasaki BCperformance Racing Team will continue to campaign in the Australian Superbike championship (ASBK) in 2019 as the direct collaboration between Kawasaki Motors Australia and BCperformance enters its third full season. </strong></p>
<p>The post <a href="https://bikereview.com.au/news/kawasaki-bcperformance-set-2019-asbk-season/">Kawasaki BCPerformance set for 2019 ASBK season</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/kawasaki-bcperformance-set-2019-asbk-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cru Halliday proves the master of Morgan Park</title>
		<link>https://bikereview.com.au/news/cru-halliday-proves-master-morgan-park-2018-supersport/</link>
					<comments>https://bikereview.com.au/news/cru-halliday-proves-master-morgan-park-2018-supersport/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 21:36:57 +0000</pubDate>
				<category><![CDATA[Cru Halliday]]></category>
		<category><![CDATA[2018 ASBK]]></category>
		<category><![CDATA[Kawasaki Supersport]]></category>
		<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Callum Spriggs]]></category>
		<category><![CDATA[Max Croker]]></category>
		<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[Damon REES]]></category>
		<category><![CDATA[Morgan Park]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=37891</guid>

					<description><![CDATA[<p><strong>Halliday is on a charge in the Kawasaki Supersport class and has claimed two wins at Round 5 Morgan Park Raceway. As a result, he now enjoys a 41 points </strong></p>
<p>The post <a href="https://bikereview.com.au/news/cru-halliday-proves-master-morgan-park-2018-supersport/">Cru Halliday proves the master of Morgan Park</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/cru-halliday-proves-master-morgan-park-2018-supersport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea &#038; Davies share WorldSBK wins at Aragon</title>
		<link>https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/</link>
					<comments>https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 15 Apr 2018 23:39:08 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=33238</guid>

					<description><![CDATA[<p><strong>WorldSBK Race One: Rea scores big win in restarted Aragon race one</strong></p>
<p>Jonathan Rea (Kawasaki Racing Team WorldSBK) had mixed feelings about his bike throughout Friday and the Saturday Superpole, </p>
<p>The post <a href="https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/">Rea &#038; Davies share WorldSBK wins at Aragon</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-davies-share-worldsbk-wins-aragon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wins for Rea and Davies at WorldSBK Round 2</title>
		<link>https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/</link>
					<comments>https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 01:32:47 +0000</pubDate>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Randy Krummenacher]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=32611</guid>

					<description><![CDATA[<p><strong>WorldSBK saw Jonathan Rea and Chaz Davies split the race wins between them in the Superbike class in Thailand&#8217;s Chang International Circuit, making for two new race winners, while in </strong></p>
<p>The post <a href="https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/">Wins for Rea and Davies at WorldSBK Round 2</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/wins-rea-davies-worldsbk-round-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maxwell tops Official Phillip Island ASBK Test</title>
		<link>https://bikereview.com.au/news/maxwell-tops-official-phillip-island-asbk-test/</link>
					<comments>https://bikereview.com.au/news/maxwell-tops-official-phillip-island-asbk-test/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 23:29:03 +0000</pubDate>
				<category><![CDATA[Daniel Falzon]]></category>
		<category><![CDATA[Josh Waters]]></category>
		<category><![CDATA[Tom Bramich]]></category>
		<category><![CDATA[Tom Toparis]]></category>
		<category><![CDATA[Oliver BAYLISS]]></category>
		<category><![CDATA[Troy Bayliss]]></category>
		<category><![CDATA[Glenn Alerton]]></category>
		<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Wayne Maxwell]]></category>
		<category><![CDATA[Troy Herfoss]]></category>
		<category><![CDATA[Bryan Staring]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=30413</guid>

					<description><![CDATA[<p><strong>The Australian Superbike Championship (ASBK) was back with a bang, as Wayne Maxwell from the Yamaha Racing Team put in the quickest lap time of the day to finish on </strong></p>
<p>The post <a href="https://bikereview.com.au/news/maxwell-tops-official-phillip-island-asbk-test/">Maxwell tops Official Phillip Island ASBK Test</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/maxwell-tops-official-phillip-island-asbk-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea takes Qatar double &#8211; Davies 2017 runner-up</title>
		<link>https://bikereview.com.au/news/rea-takes-qatar-double-davies-2017-runner/</link>
					<comments>https://bikereview.com.au/news/rea-takes-qatar-double-davies-2017-runner/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 05 Nov 2017 01:48:27 +0000</pubDate>
				<category><![CDATA[Guiseppe Scarcella]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[2017 WSBK]]></category>
		<category><![CDATA[Kenan Sofuoglu]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=27035</guid>

					<description><![CDATA[<p><strong>2017 MOTUL FIM Superbike World Champion Jonathan Rea (Kawasaki Racing Team) has made history securing the most points in one WorldSBK season, surpassing Colin Edwards’ record from 2002. Taking the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-takes-qatar-double-davies-2017-runner/">Rea takes Qatar double &#8211; Davies 2017 runner-up</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-takes-qatar-double-davies-2017-runner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea takes the double at Jerez &#8211; Westy third in WSSP</title>
		<link>https://bikereview.com.au/news/rea-takes-double-jerez-westy-third-wssp/</link>
					<comments>https://bikereview.com.au/news/rea-takes-double-jerez-westy-third-wssp/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 08:50:52 +0000</pubDate>
				<category><![CDATA[Guiseppe Scarcella]]></category>
		<category><![CDATA[Jules Cluzel]]></category>
		<category><![CDATA[Federico Caricasulo]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Lachlan Epis]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Anthony West]]></category>
		<category><![CDATA[2017 WSBK]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=26500</guid>

					<description><![CDATA[<p><strong>At the Pirelli Spanish Round it was triple World Champion Jonathan Rea (Kawasaki Racing Team) who took the victory in race two on Sunday to complete a fine weekend at round 12 </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-takes-double-jerez-westy-third-wssp/">Rea takes the double at Jerez &#8211; Westy third in WSSP</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-takes-double-jerez-westy-third-wssp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
