<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leon Haslam Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/leon-haslam/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/leon-haslam/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Wed, 02 Oct 2019 06:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Leon Haslam Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/leon-haslam/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rea wins to clinch fifth WorldSBK title at Magny-Cours</title>
		<link>https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/</link>
					<comments>https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 03:00:19 +0000</pubDate>
				<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[World Superbike]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Loris Baz]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Magny Cours]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Sylvain Barrier]]></category>
		<category><![CDATA[Toprak Razgatlioglu]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=53167</guid>

					<description><![CDATA[<p><strong>The Pirelli French Round will go down in the history books of the MOTUL FIM Superbike World Championship. It began with Turkey’s first ever winner in Toprak Razgatlioglu (Turkish Puccetti </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/">Rea wins to clinch fifth WorldSBK title at Magny-Cours</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK Gallery: Motul FIM WSBK, Laguna Seca, USA, Rd9</title>
		<link>https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-laguna-seca-usa-rd9/</link>
					<comments>https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-laguna-seca-usa-rd9/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 19:00:20 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Bike Reviews]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Motul FIM World SBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?p=50757</guid>

					<description><![CDATA[<ul> </ul>
<p>The post <a href="https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-laguna-seca-usa-rd9/">WorldSBK Gallery: Motul FIM WSBK, Laguna Seca, USA, Rd9</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-laguna-seca-usa-rd9/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea Leaves Laguna with an 81-point lead in WorldSBK</title>
		<link>https://bikereview.com.au/news/rea-leaves-laguna-with-an-81-point-lead-in-worldsbk/</link>
					<comments>https://bikereview.com.au/news/rea-leaves-laguna-with-an-81-point-lead-in-worldsbk/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 05:28:24 +0000</pubDate>
				<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Toprak Razgatlioglu]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=50145</guid>

					<description><![CDATA[<p><strong>Comeback kid, Chaz Davies put in a dominant performance in Sunday&#8217;s second race at round nine of the MOTUL FIM Superbike World Championship at Laguna Seca, setting his own pace </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-leaves-laguna-with-an-81-point-lead-in-worldsbk/">Rea Leaves Laguna with an 81-point lead in WorldSBK</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-leaves-laguna-with-an-81-point-lead-in-worldsbk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK Gallery: Motul FIM WSBK, Donington Park, UK, Rd8</title>
		<link>https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-donington-park-uk-rd8/</link>
					<comments>https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-donington-park-uk-rd8/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 19:00:53 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[World Superbike]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Motul FIM World SBK]]></category>
		<category><![CDATA[Sam Lowes]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?p=50762</guid>

					<description><![CDATA[<ul> </ul>
<p>The post <a href="https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-donington-park-uk-rd8/">WorldSBK Gallery: Motul FIM WSBK, Donington Park, UK, Rd8</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/worldsbk-gallery-motul-fim-wsbk-donington-park-uk-rd8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea Leads the Championship After Donington Success</title>
		<link>https://bikereview.com.au/news/rea-leads-the-championship-after-donington-success/</link>
					<comments>https://bikereview.com.au/news/rea-leads-the-championship-after-donington-success/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 05:35:23 +0000</pubDate>
				<category><![CDATA[Loris Baz]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Tissot Superpole]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=49903</guid>

					<description><![CDATA[<p><strong>It has been a roller-coaster season in WorldSBK and there has been yet another twist in the tale of 2019 this past weekend at the British circuit of Donington, as </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-leads-the-championship-after-donington-success/">Rea Leads the Championship After Donington Success</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-leads-the-championship-after-donington-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bautista goes 1-1 at Assen matching Rea&#8217;s 11 in-a-row win record</title>
		<link>https://bikereview.com.au/news/bautista-goes-1-1-assen-matching-reas-11-row-win-record/</link>
					<comments>https://bikereview.com.au/news/bautista-goes-1-1-assen-matching-reas-11-row-win-record/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 15 Apr 2019 10:09:08 +0000</pubDate>
				<category><![CDATA[WSBK 2019]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Markus Reiterberger]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46943</guid>

					<description><![CDATA[<p><strong>Despite regulation changes late last week, Spaniard Alvaro Bautista continued to dominate world superbike racing this past weekend in Assen, white-washing his opposition in Ducati red to win both races </strong></p>
<p>The post <a href="https://bikereview.com.au/news/bautista-goes-1-1-assen-matching-reas-11-row-win-record/">Bautista goes 1-1 at Assen matching Rea&#8217;s 11 in-a-row win record</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/bautista-goes-1-1-assen-matching-reas-11-row-win-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alvaro Bautista proves unstoppable at Aragon</title>
		<link>https://bikereview.com.au/news/alvaro-bautista-proves-unstoppable-aragon/</link>
					<comments>https://bikereview.com.au/news/alvaro-bautista-proves-unstoppable-aragon/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 10:05:49 +0000</pubDate>
				<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[WSBK 2019]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Bramich]]></category>
		<category><![CDATA[Tom Edwards]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=46576</guid>

					<description><![CDATA[<p><strong>The Tissot Superpole Race for the MOTUL FIM Superbike World Championship provided exciting action from lights-out to the chequered flag. For an eighth successive race, it was Alvaro Bautista (ARUBA.IT </strong></p>
<p>The post <a href="https://bikereview.com.au/news/alvaro-bautista-proves-unstoppable-aragon/">Alvaro Bautista proves unstoppable at Aragon</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/alvaro-bautista-proves-unstoppable-aragon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bautista&#8217;s domination continues at Thailand WSBK</title>
		<link>https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/</link>
					<comments>https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 09:06:17 +0000</pubDate>
				<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[WSBK 2019]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45653</guid>

					<description><![CDATA[<p><strong>Alvaro Bautista’s winning streak continued at Chang International Circuit for Round 2 of the WorldSBK Championship, taking three wins from three races, to maintain his unbeaten record, which he kicked </strong></p>
<p>The post <a href="https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/">Bautista&#8217;s domination continues at Thailand WSBK</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea takes Pole at Phillip Island</title>
		<link>https://bikereview.com.au/news/rea-takes-pole-phillip-island/</link>
					<comments>https://bikereview.com.au/news/rea-takes-pole-phillip-island/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 03:17:22 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[World Superbike]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44945</guid>

					<description><![CDATA[<p><strong>Kawasaki&#8217;s world champion Jonathan Rea has produced a stunning, record-breaking Superpole qualifying lap to claim pole position for the season-opening MOTUL FIM Superbike World Championship, Yamaha Finance round at Phillip </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-takes-pole-phillip-island/">Rea takes Pole at Phillip Island</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-takes-pole-phillip-island/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alvaro Bautista tops Phillip Island WSBK Test on V4 R</title>
		<link>https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/</link>
					<comments>https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 23:24:03 +0000</pubDate>
				<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[2019 WSBK]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44697</guid>

					<description><![CDATA[<p><strong>Ducati&#8217;s Alvaro Bautista stamped his authority on the Phillip Island Official WSBK Test ahead of Round 1 on the weekend (Feb 22-24), as the 2019 MOTUL FIM Superbike World Superbike Championship </strong></p>
<p>The post <a href="https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/">Alvaro Bautista tops Phillip Island WSBK Test on V4 R</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
