<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Melandri Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/marco-melandri/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/marco-melandri/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Wed, 02 Oct 2019 06:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Marco Melandri Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/marco-melandri/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rea wins to clinch fifth WorldSBK title at Magny-Cours</title>
		<link>https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/</link>
					<comments>https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 03:00:19 +0000</pubDate>
				<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Loris Baz]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Magny Cours]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Sylvain Barrier]]></category>
		<category><![CDATA[Toprak Razgatlioglu]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[World Superbike]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=53167</guid>

					<description><![CDATA[<p><strong>The Pirelli French Round will go down in the history books of the MOTUL FIM Superbike World Championship. It began with Turkey’s first ever winner in Toprak Razgatlioglu (Turkish Puccetti </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/">Rea wins to clinch fifth WorldSBK title at Magny-Cours</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-wins-to-clinch-fifth-worldsbk-title-at-magny-cours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bautista &#038; van der Mark share Jerez WSBK wins</title>
		<link>https://bikereview.com.au/news/bautista-van-der-mark-share-jerez-wsbk-wins/</link>
					<comments>https://bikereview.com.au/news/bautista-van-der-mark-share-jerez-wsbk-wins/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 09:10:00 +0000</pubDate>
				<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Toprak Razgatlioglu]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[WSBK 2019]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Jerez]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=48823</guid>

					<description><![CDATA[<p><strong>Jerez saw Alvaro Bautista claim two race wins, in a dominant display that was ended by a crash in Race 2, with team mate Chaz Davies likewise crashing out of </strong></p>
<p>The post <a href="https://bikereview.com.au/news/bautista-van-der-mark-share-jerez-wsbk-wins/">Bautista &#038; van der Mark share Jerez WSBK wins</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/bautista-van-der-mark-share-jerez-wsbk-wins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bautista&#8217;s domination continues at Thailand WSBK</title>
		<link>https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/</link>
					<comments>https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 09:06:17 +0000</pubDate>
				<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[WSBK 2019]]></category>
		<category><![CDATA[WSBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45653</guid>

					<description><![CDATA[<p><strong>Alvaro Bautista’s winning streak continued at Chang International Circuit for Round 2 of the WorldSBK Championship, taking three wins from three races, to maintain his unbeaten record, which he kicked </strong></p>
<p>The post <a href="https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/">Bautista&#8217;s domination continues at Thailand WSBK</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/bautistas-domination-continues-thailand-wsbk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alvaro Bautista tops Phillip Island WSBK Test on V4 R</title>
		<link>https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/</link>
					<comments>https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 23:24:03 +0000</pubDate>
				<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[WSBK Phillip Island]]></category>
		<category><![CDATA[2019 WSBK]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44697</guid>

					<description><![CDATA[<p><strong>Ducati&#8217;s Alvaro Bautista stamped his authority on the Phillip Island Official WSBK Test ahead of Round 1 on the weekend (Feb 22-24), as the 2019 MOTUL FIM Superbike World Superbike Championship </strong></p>
<p>The post <a href="https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/">Alvaro Bautista tops Phillip Island WSBK Test on V4 R</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/alvaro-bautista-tops-phillip-island-wsbk-test-v4-r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pata Yamaha &#038; GRT Yamaha WorldSBK teams announced</title>
		<link>https://bikereview.com.au/news/pata-yamaha-grt-yamaha-worldsbk-teams-announced/</link>
					<comments>https://bikereview.com.au/news/pata-yamaha-grt-yamaha-worldsbk-teams-announced/#comments</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 20:55:50 +0000</pubDate>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<category><![CDATA[2019 WSBK]]></category>
		<category><![CDATA[Pata Yamaha WorldSBK Team]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44029</guid>

					<description><![CDATA[<p><strong>Yamaha Motor Europe has announced its official line up for the 2019 FIM Superbike World Championship and the Pata Yamaha WorldSBK Team once again lead the way, this year joined by </strong></p>
<p>The post <a href="https://bikereview.com.au/news/pata-yamaha-grt-yamaha-worldsbk-teams-announced/">Pata Yamaha &#038; GRT Yamaha WorldSBK teams announced</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/pata-yamaha-grt-yamaha-worldsbk-teams-announced/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Rea wins Qatar WSBK as weather wreaks havoc</title>
		<link>https://bikereview.com.au/news/rea-wins-qatar-wsbk-weather-wreaks-havoc/</link>
					<comments>https://bikereview.com.au/news/rea-wins-qatar-wsbk-weather-wreaks-havoc/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 07:33:54 +0000</pubDate>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Jules Cluzel]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=40853</guid>

					<description><![CDATA[<p><strong>Jonathan Rea won the first race of the Pirelli Qatar Round and matched Doug Polen’s record for the most race victories in a single season, ending the season on a </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-wins-qatar-wsbk-weather-wreaks-havoc/">Rea wins Qatar WSBK as weather wreaks havoc</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-wins-qatar-wsbk-weather-wreaks-havoc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jonathan Rea dominates Argentinian WSBK</title>
		<link>https://bikereview.com.au/news/jonathan-rea-dominates-argentinian-wsbk/</link>
					<comments>https://bikereview.com.au/news/jonathan-rea-dominates-argentinian-wsbk/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 10:12:42 +0000</pubDate>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Toprak Razgatlioglu]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Jules Cluzel]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=40308</guid>

					<description><![CDATA[<p><strong>Jonathan Rea has proven unbeatable at the new Argentinian WorlSBK round, held at the Circuito San Juan Villicum, with the new location proving a great success, as Jules Cluzel also took the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/jonathan-rea-dominates-argentinian-wsbk/">Jonathan Rea dominates Argentinian WSBK</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/jonathan-rea-dominates-argentinian-wsbk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jonathan Rea extends his WSBK winning streak in Portugal</title>
		<link>https://bikereview.com.au/news/jonathan-rea-extends-wsbk-winning-streak-portugal/</link>
					<comments>https://bikereview.com.au/news/jonathan-rea-extends-wsbk-winning-streak-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 16 Sep 2018 21:57:15 +0000</pubDate>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Portugal]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=39030</guid>

					<description><![CDATA[<p><strong>Jonathan Rea has taken two stunning wins at Portimao Portugal, extending his winning streak to six races, making for a personal record and further expanding his WorldSBK standings lead.</strong></p>
<p>Jonathan </p>
<p>The post <a href="https://bikereview.com.au/news/jonathan-rea-extends-wsbk-winning-streak-portugal/">Jonathan Rea extends his WSBK winning streak in Portugal</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/jonathan-rea-extends-wsbk-winning-streak-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2018 World Ducati Week sets new records</title>
		<link>https://bikereview.com.au/news/2018-world-ducati-week-sets-new-records/</link>
					<comments>https://bikereview.com.au/news/2018-world-ducati-week-sets-new-records/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 00:43:27 +0000</pubDate>
				<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Michael Rinaldi]]></category>
		<category><![CDATA[Xavi Fores]]></category>
		<category><![CDATA[WDW]]></category>
		<category><![CDATA[World Ducati Week]]></category>
		<category><![CDATA[Tito Rabat]]></category>
		<category><![CDATA[World Ducati Week 2018]]></category>
		<category><![CDATA[Michele Pirro]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=36666</guid>

					<description><![CDATA[<p><strong>The 10th edition of World Ducati Week ended with a record turnout, as the event engaged and excited tens of thousands of motorcyclists coming from all over the world, meeting </strong></p>
<p>The post <a href="https://bikereview.com.au/news/2018-world-ducati-week-sets-new-records/">2018 World Ducati Week sets new records</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/2018-world-ducati-week-sets-new-records/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea wins Misano Race 2 scorcher for the double</title>
		<link>https://bikereview.com.au/news/rea-wins-misano-race-2-scorcher-double/</link>
					<comments>https://bikereview.com.au/news/rea-wins-misano-race-2-scorcher-double/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 09:35:13 +0000</pubDate>
				<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Alex Lowes]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=36110</guid>

					<description><![CDATA[<p><strong>Jonathan Rea (Kawasaki Racing Team WorldSBK) has taken his second win of the weekend at the Misano World Circuit Marco Simoncelli after a scorcher of a race around the Rimini </strong></p>
<p>The post <a href="https://bikereview.com.au/news/rea-wins-misano-race-2-scorcher-double/">Rea wins Misano Race 2 scorcher for the double</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/rea-wins-misano-race-2-scorcher-double/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
