<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP Test Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/motogp-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/motogp-test/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Tue, 14 Feb 2023 04:14:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>MotoGP Test Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/motogp-test/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aprilia Shine During Sepang Test</title>
		<link>https://bikereview.com.au/news/aprilia-shine-during-sepang-test/</link>
					<comments>https://bikereview.com.au/news/aprilia-shine-during-sepang-test/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 19:00:01 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2023 Season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=115462</guid>

					<description><![CDATA[<p><strong>One of the most highly anticipated events of the year came to a close on the weekend with the chequered flag over the first of the 2023 MotoGP tests. Three </strong></p>
<p>The post <a href="https://bikereview.com.au/news/aprilia-shine-during-sepang-test/">Aprilia Shine During Sepang Test</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/aprilia-shine-during-sepang-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Viñales &#038; Rins top MotoGP Qatar Test Day 1</title>
		<link>https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/</link>
					<comments>https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 21:37:02 +0000</pubDate>
				<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Maverick Vinales]]></category>
		<category><![CDATA[Alex Rins]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44983</guid>

					<description><![CDATA[<p><strong>Maverick Viñales (Monster Energy MotoGP) topped the first day of the Qatar Test, putting in a 1:55.051 to head the grid after a late charge for supremacy. It was close </strong></p>
<p>The post <a href="https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/">Viñales &#038; Rins top MotoGP Qatar Test Day 1</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ducati&#8217;s Petrucci tops Sepang Test Day 3 &#8211; Miller 3rd</title>
		<link>https://bikereview.com.au/news/ducatis-petrucci-tops-sepang-test-day-3-miller-3rd/</link>
					<comments>https://bikereview.com.au/news/ducatis-petrucci-tops-sepang-test-day-3-miller-3rd/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 07:30:01 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Danilo Petrucci]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44387</guid>

					<description><![CDATA[<p><strong>After Maverick Viñales (Monster Energy Yamaha MotoGP) missed out on setting the fastest ever lap of Sepang by just 0.067 on Thursday, Friday saw action in Malaysia end on a </strong></p>
<p>The post <a href="https://bikereview.com.au/news/ducatis-petrucci-tops-sepang-test-day-3-miller-3rd/">Ducati&#8217;s Petrucci tops Sepang Test Day 3 &#8211; Miller 3rd</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/ducatis-petrucci-tops-sepang-test-day-3-miller-3rd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vinales dominates Sepang MotoGP Test Day 2 &#8211; Miller 3rd</title>
		<link>https://bikereview.com.au/news/vinales-dominates-sepang-motogp-test-day-2-miller-3rd/</link>
					<comments>https://bikereview.com.au/news/vinales-dominates-sepang-motogp-test-day-2-miller-3rd/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 23:02:56 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44300</guid>

					<description><![CDATA[<p><strong>Maverick Viñales (Monster Energy Yamaha MotoGP) got within just 0.067 of Jorge Lorenzo’s fastest ever lap of Sepang on Day 2 of testing, with the 1:58.830 set by Lorenzo last </strong></p>
<p>The post <a href="https://bikereview.com.au/news/vinales-dominates-sepang-motogp-test-day-2-miller-3rd/">Vinales dominates Sepang MotoGP Test Day 2 &#8211; Miller 3rd</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/vinales-dominates-sepang-motogp-test-day-2-miller-3rd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marquez tops Sepang Test Day 1 &#8211; Miller 11th</title>
		<link>https://bikereview.com.au/news/marquez-tops-sepang-test-day-1-miller-11th/</link>
					<comments>https://bikereview.com.au/news/marquez-tops-sepang-test-day-1-miller-11th/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 23:16:17 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44216</guid>

					<description><![CDATA[<p><strong>Despite recoverying from surgery on his left shoulder, Marc Marquez (Repsol Honda Team) has topped the timesheets on Day 1 at the Sepang Test with a 1:59.621, 0.259 faster than </strong></p>
<p>The post <a href="https://bikereview.com.au/news/marquez-tops-sepang-test-day-1-miller-11th/">Marquez tops Sepang Test Day 1 &#8211; Miller 11th</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/marquez-tops-sepang-test-day-1-miller-11th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marc Marquez tops Barcelona MotoGP Test</title>
		<link>https://bikereview.com.au/news/marc-marquez-tops-barcelona-motogp-test/</link>
					<comments>https://bikereview.com.au/news/marc-marquez-tops-barcelona-motogp-test/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 23:09:41 +0000</pubDate>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Marc Marquez]]></category>
		<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[Andrea Iannone]]></category>
		<category><![CDATA[Tito Rabat]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=35503</guid>

					<description><![CDATA[<p><strong>Marc Marquez (Repsol Honda Team) topped the one-day Official Test at the Circuit de Barcelona-Catalunya with a late 1:38.919 despite a fall, with most of the grid back on track </strong></p>
<p>The post <a href="https://bikereview.com.au/news/marc-marquez-tops-barcelona-motogp-test/">Marc Marquez tops Barcelona MotoGP Test</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/marc-marquez-tops-barcelona-motogp-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
