<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MT-07 LA Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/mt-07-la/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/mt-07-la/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Wed, 18 Aug 2021 04:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>MT-07 LA Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/mt-07-la/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ride: 2021 Yamaha MT Range, Maximum Torque</title>
		<link>https://bikereview.com.au/ride-2021-yamaha-mt-range-maximum-torque/</link>
					<comments>https://bikereview.com.au/ride-2021-yamaha-mt-range-maximum-torque/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Ware]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 04:36:55 +0000</pubDate>
				<category><![CDATA[Bike Reviews]]></category>
		<category><![CDATA[Naked]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[Model Update]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[MT-07 HO]]></category>
		<category><![CDATA[MT-09]]></category>
		<category><![CDATA[MT-03]]></category>
		<category><![CDATA[MT-10]]></category>
		<category><![CDATA[MT-10SP]]></category>
		<category><![CDATA[MT-09SP]]></category>
		<category><![CDATA[MT-07 LA]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?p=83073</guid>

					<description><![CDATA[<p><strong>The Yamaha MT-03 had cosmetic upgrades last year (MT-03 review here), while the MT-07 HO &#38; LA have had styling, engine, tyres, ergonomics and brake changes. The big boss MT-10 </strong></p>
<p>The post <a href="https://bikereview.com.au/ride-2021-yamaha-mt-range-maximum-torque/">Ride: 2021 Yamaha MT Range, Maximum Torque</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/ride-2021-yamaha-mt-range-maximum-torque/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Product: Ventura Luggage for the 2018 MT-07</title>
		<link>https://bikereview.com.au/new-product-ventura-luggage-2018-mt-07/</link>
					<comments>https://bikereview.com.au/new-product-ventura-luggage-2018-mt-07/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 27 Nov 2018 00:43:33 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[MT-07 LA]]></category>
		<category><![CDATA[MT-07]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Kenma Australia]]></category>
		<category><![CDATA[Ventura Luggage]]></category>
		<category><![CDATA[CFMoto 650MT]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?p=41976</guid>

					<description><![CDATA[<p><strong>The light, stable and versatile Ventura Bike-Pack luggage system is now available for the 2018 Yamaha MT-07 LAMS (LA) and High Output (HO) models, offering a great set of solutions </strong></p>
<p>The post <a href="https://bikereview.com.au/new-product-ventura-luggage-2018-mt-07/">New Product: Ventura Luggage for the 2018 MT-07</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/new-product-ventura-luggage-2018-mt-07/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Review &#038; Video: 2018 Yamaha MT-07HO (75hp) &#038; MT-07LA (52hp)</title>
		<link>https://bikereview.com.au/review-2018-yamaha-mt07-ho-75hp-mt07-la-52hp/</link>
					<comments>https://bikereview.com.au/review-2018-yamaha-mt07-ho-75hp-mt07-la-52hp/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Ware]]></dc:creator>
		<pubDate>Mon, 19 Nov 2018 02:30:53 +0000</pubDate>
				<category><![CDATA[Video Review]]></category>
		<category><![CDATA[Bike Reviews]]></category>
		<category><![CDATA[Naked]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[Learner]]></category>
		<category><![CDATA[MT-07 HO]]></category>
		<category><![CDATA[MT-07 LA]]></category>
		<category><![CDATA[Yamaha MT-07]]></category>
		<category><![CDATA[LAMS]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?p=41750</guid>

					<description><![CDATA[<p><strong>The Yamaha MT-07 HO and LA (High Output and Learner Approved) models, which are identical bar a capacity and output difference, had a restyle and some minor chassis tweaks for </strong></p>
<p>The post <a href="https://bikereview.com.au/review-2018-yamaha-mt07-ho-75hp-mt07-la-52hp/">Review &#038; Video: 2018 Yamaha MT-07HO (75hp) &#038; MT-07LA (52hp)</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/review-2018-yamaha-mt07-ho-75hp-mt07-la-52hp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
