<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/qatar/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/qatar/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Sat, 16 Mar 2024 05:55:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Qatar Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/qatar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MotoGP Round One &#124; Bagnaia back on top</title>
		<link>https://bikereview.com.au/news/motogp-round-one-bagnaia-back-on-top/</link>
					<comments>https://bikereview.com.au/news/motogp-round-one-bagnaia-back-on-top/#respond</comments>
		
		<dc:creator><![CDATA[Edward Stratmann]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 19:00:40 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Moto3]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Race News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=133198</guid>

					<description><![CDATA[<p><strong>The Qatar Airways Grand Prix of Qatar had it all. On Sunday, it was reigning Champion Francesco Bagnaia  whose performance laid down the gauntlet, with the #1 bouncing back from </strong></p>
<p>The post <a href="https://bikereview.com.au/news/motogp-round-one-bagnaia-back-on-top/">MotoGP Round One | Bagnaia back on top</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/motogp-round-one-bagnaia-back-on-top/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MotoGP Qatar: Diggia Takes Maiden MotoGP Win!</title>
		<link>https://bikereview.com.au/news/motogp-qatar-diggia-takes-maiden-motogp-win/</link>
					<comments>https://bikereview.com.au/news/motogp-qatar-diggia-takes-maiden-motogp-win/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 23:15:16 +0000</pubDate>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Fabio Di Giannantonio]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2023 Season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=128899</guid>

					<description><![CDATA[<p><strong>Sprint fireworks as Martin wins to take the title fight to Valencia. It&#8217;s down to seven points as the Pramac rider holds off Diggia and Marini completes the podium, with </strong></p>
<p>The post <a href="https://bikereview.com.au/news/motogp-qatar-diggia-takes-maiden-motogp-win/">MotoGP Qatar: Diggia Takes Maiden MotoGP Win!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/motogp-qatar-diggia-takes-maiden-motogp-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The First Of The 2024 MotoGP Dates Announced!</title>
		<link>https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/</link>
					<comments>https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 20:00:47 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[MotoGP Testing]]></category>
		<category><![CDATA[2024 Season]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Qatar]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=119532</guid>

					<description><![CDATA[<p><strong>The dates for the 2024 Qatar Grand Prix can now be announced! The 8th to the 10th of March 2024 is the provisional date to be proposed to the FIM </strong></p>
<p>The post <a href="https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/">The First Of The 2024 MotoGP Dates Announced!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Losail International Circuit Facilities Set For Extensive Remodelling</title>
		<link>https://bikereview.com.au/news/losail-international-circuit-facilities-set-for-extensive-remodelling/</link>
					<comments>https://bikereview.com.au/news/losail-international-circuit-facilities-set-for-extensive-remodelling/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 15 May 2022 20:00:15 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Losail]]></category>
		<category><![CDATA[Remodelling]]></category>
		<category><![CDATA[Circuit]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=98528</guid>

					<description><![CDATA[<p><strong>Losail International Circuit is set to undergo extensive remodelling to the paddock area and circuit facilities for 2023. Confirmed on the calendar until at least 2031, and the work will </strong></p>
<p>The post <a href="https://bikereview.com.au/news/losail-international-circuit-facilities-set-for-extensive-remodelling/">Losail International Circuit Facilities Set For Extensive Remodelling</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/losail-international-circuit-facilities-set-for-extensive-remodelling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moto2: Nagashima shines in Qatar to claim maiden victory</title>
		<link>https://bikereview.com.au/news/moto2-nagashima-shines-in-qatar-to-claim-maiden-victory/</link>
					<comments>https://bikereview.com.au/news/moto2-nagashima-shines-in-qatar-to-claim-maiden-victory/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 23:25:11 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Race News]]></category>
		<category><![CDATA[Nagashima]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=59900</guid>

					<description><![CDATA[<p><strong>Tetsuta Nagashima (Red Bull KTM Ajo) blew the competition away in the final stages of a belting Moto2™ race at the QNB Grand Prix of Qatar to claim his first </strong></p>
<p>The post <a href="https://bikereview.com.au/news/moto2-nagashima-shines-in-qatar-to-claim-maiden-victory/">Moto2: Nagashima shines in Qatar to claim maiden victory</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/moto2-nagashima-shines-in-qatar-to-claim-maiden-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vinales tops Qatar MotoGP Test &#8211; Miller 10th on Day 3</title>
		<link>https://bikereview.com.au/news/vinales-tops-qatar-motogp-test-miller-10th-day-3/</link>
					<comments>https://bikereview.com.au/news/vinales-tops-qatar-motogp-test-miller-10th-day-3/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 04:32:39 +0000</pubDate>
				<category><![CDATA[Valentino Rossi]]></category>
		<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Fabio Quartararo]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Marc Marquez]]></category>
		<category><![CDATA[Jorge Lorenzo]]></category>
		<category><![CDATA[Maverick Vinales]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45099</guid>

					<description><![CDATA[<p><strong>Maverick Viñales leaves the 2019 Qatar MotoGP Test with a big smile, having topped two of the three days, the first and final, a 1:54.208 to end the test 0.233 </strong></p>
<p>The post <a href="https://bikereview.com.au/news/vinales-tops-qatar-motogp-test-miller-10th-day-3/">Vinales tops Qatar MotoGP Test &#8211; Miller 10th on Day 3</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/vinales-tops-qatar-motogp-test-miller-10th-day-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rins tops Qatar MotoGP Test Day 2 &#8211; Miller 12th</title>
		<link>https://bikereview.com.au/news/alex-rins-tops-qatar-motogp-test-day-2-2019/</link>
					<comments>https://bikereview.com.au/news/alex-rins-tops-qatar-motogp-test-day-2-2019/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 09:16:33 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Alex Rins]]></category>
		<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[Qatar]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=45037</guid>

					<description><![CDATA[<p><strong>Alex Rins (Team Suzuki Ecstar) went one better on Sunday as the Spaniard put in a 1:54.593 to go fastest on Day 2, but it remained tight at the top </strong></p>
<p>The post <a href="https://bikereview.com.au/news/alex-rins-tops-qatar-motogp-test-day-2-2019/">Rins tops Qatar MotoGP Test Day 2 &#8211; Miller 12th</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/alex-rins-tops-qatar-motogp-test-day-2-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Viñales &#038; Rins top MotoGP Qatar Test Day 1</title>
		<link>https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/</link>
					<comments>https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 21:37:02 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Maverick Vinales]]></category>
		<category><![CDATA[Alex Rins]]></category>
		<category><![CDATA[MotoGP 2019]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[MotoGP Test]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=44983</guid>

					<description><![CDATA[<p><strong>Maverick Viñales (Monster Energy MotoGP) topped the first day of the Qatar Test, putting in a 1:55.051 to head the grid after a late charge for supremacy. It was close </strong></p>
<p>The post <a href="https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/">Viñales &#038; Rins top MotoGP Qatar Test Day 1</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/vinales-rins-top-motogp-qatar-test-day-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dovi vs Marquez lights the fuse at Losail</title>
		<link>https://bikereview.com.au/news/dovi-vs-marquez-lights-fuse-losail/</link>
					<comments>https://bikereview.com.au/news/dovi-vs-marquez-lights-fuse-losail/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 18 Mar 2018 21:20:48 +0000</pubDate>
				<category><![CDATA[MotoGP 2018]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Remy Gardner]]></category>
		<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Marc Marquez]]></category>
		<category><![CDATA[Valentino Rossi]]></category>
		<category><![CDATA[Andrea Dovizioso]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=32415</guid>

					<description><![CDATA[<p><strong>Opening the season with a sensational last lap performance, Andrea Dovizioso (Ducati Team) beat Marc Marquez (Repsol Honda Team) to the line at the Losail International Circuit by just 0.027s, </strong></p>
<p>The post <a href="https://bikereview.com.au/news/dovi-vs-marquez-lights-fuse-losail/">Dovi vs Marquez lights the fuse at Losail</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/dovi-vs-marquez-lights-fuse-losail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
