<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raffaele De Rosa Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/raffaele-de-rosa/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/raffaele-de-rosa/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Mon, 28 May 2018 10:02:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Raffaele De Rosa Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/raffaele-de-rosa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Van der Mark does the double at Donington</title>
		<link>https://bikereview.com.au/news/van-der-mark-double-donington/</link>
					<comments>https://bikereview.com.au/news/van-der-mark-double-donington/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 28 May 2018 10:02:51 +0000</pubDate>
				<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Randy Krummenacher]]></category>
		<category><![CDATA[Marco Melandri]]></category>
		<category><![CDATA[Toprak Razgatlioglu]]></category>
		<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Jules Cluzel]]></category>
		<category><![CDATA[Lucas Mahias]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Raffaele De Rosa]]></category>
		<category><![CDATA[Sandro Cortese]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Donington]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=34497</guid>

					<description><![CDATA[<p><strong>The odds were stacked against Michael van der Mark (Pata Yamaha Official WorldSBK Team) on Sunday. He started from ninth after Saturday’s astonishing win, his first in the MOTUL FIM </strong></p>
<p>The post <a href="https://bikereview.com.au/news/van-der-mark-double-donington/">Van der Mark does the double at Donington</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/van-der-mark-double-donington/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rea sweeps Imola WorldSBK breaking records</title>
		<link>https://bikereview.com.au/news/2018-rea-sweeps-imola-worldsbk-breaking-records/</link>
					<comments>https://bikereview.com.au/news/2018-rea-sweeps-imola-worldsbk-breaking-records/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 14 May 2018 11:10:02 +0000</pubDate>
				<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Jules Cluzel]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Raffaele De Rosa]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Randy Krummenacher]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=34082</guid>

					<description><![CDATA[<p><strong>Jonathan Rea took the WorldSBK double, and in doing so claimed equal WorldSBK wins to record holder Carl Fogarty, as Kenan Sofuoglu retired from racing, foregoing his final World Supersport race, after </strong></p>
<p>The post <a href="https://bikereview.com.au/news/2018-rea-sweeps-imola-worldsbk-breaking-records/">Rea sweeps Imola WorldSBK breaking records</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/2018-rea-sweeps-imola-worldsbk-breaking-records/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2018 WorldSBK Rd4, Assen, Rea &#038; Sykes Share Spoils</title>
		<link>https://bikereview.com.au/news/2018-worldsbk-championship-assen-round-4-rea-sykes-share-spoils/</link>
					<comments>https://bikereview.com.au/news/2018-worldsbk-championship-assen-round-4-rea-sykes-share-spoils/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 02:38:45 +0000</pubDate>
				<category><![CDATA[2018 WSBK]]></category>
		<category><![CDATA[Jules Cluzel]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Michael van der Mark]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Chaz Davies]]></category>
		<category><![CDATA[Assen]]></category>
		<category><![CDATA[Raffaele De Rosa]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Randy Krummenacher]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=33491</guid>

					<description><![CDATA[<p><strong>Jonathan Rea and teammate Tom Sykes shared a win a piece at Assen on the weekend. Although it was a dominant display by KRT, Michael van der Mark and Chaz </strong></p>
<p>The post <a href="https://bikereview.com.au/news/2018-worldsbk-championship-assen-round-4-rea-sykes-share-spoils/">2018 WorldSBK Rd4, Assen, Rea &#038; Sykes Share Spoils</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/2018-worldsbk-championship-assen-round-4-rea-sykes-share-spoils/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>De Rosa STK1000 Champ on BMW S 1000 RR</title>
		<link>https://bikereview.com.au/news/de-rosa-stk1000-champ-bmw-s-1000-rr/</link>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 23:40:16 +0000</pubDate>
				<category><![CDATA[SSTK 1000]]></category>
		<category><![CDATA[Raffaele De Rosa]]></category>
		<category><![CDATA[Maximilian Scheib]]></category>
		<guid isPermaLink="false">http://bikereview.com.au/?post_type=news&#038;p=14251</guid>

					<description><![CDATA[<p><strong>At the season finale in Jerez de la Frontera, Althea BMW Racing Team rider Raffaele De Rosa secured the title win – while Maximilian Scheib claimed a sensational race victory </strong></p>
<p>The post <a href="https://bikereview.com.au/news/de-rosa-stk1000-champ-bmw-s-1000-rr/">De Rosa STK1000 Champ on BMW S 1000 RR</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
