<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/testing/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Fri, 15 Dec 2023 11:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Testing Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/testing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Video: Savic Motorcycles Hits Phillip Island Circuit For Testing</title>
		<link>https://bikereview.com.au/news/video-savic-motorcycles-hits-phillip-island-circuit-for-testing/</link>
					<comments>https://bikereview.com.au/news/video-savic-motorcycles-hits-phillip-island-circuit-for-testing/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 19:00:53 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Savic Motorcycles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Savic]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=130155</guid>

					<description><![CDATA[<p><strong>The Savic Motorcycles team brought their A-game to Phillip Island, setting out to validate and fine-tune the sophisticated interplay between the C-Series mechanical design and custom-built software. Check out how </strong></p>
<p>The post <a href="https://bikereview.com.au/news/video-savic-motorcycles-hits-phillip-island-circuit-for-testing/">Video: Savic Motorcycles Hits Phillip Island Circuit For Testing</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/video-savic-motorcycles-hits-phillip-island-circuit-for-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The First Of The 2024 MotoGP Dates Announced!</title>
		<link>https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/</link>
					<comments>https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 20:00:47 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[MotoGP Testing]]></category>
		<category><![CDATA[2024 Season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=119532</guid>

					<description><![CDATA[<p><strong>The dates for the 2024 Qatar Grand Prix can now be announced! The 8th to the 10th of March 2024 is the provisional date to be proposed to the FIM </strong></p>
<p>The post <a href="https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/">The First Of The 2024 MotoGP Dates Announced!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/the-first-of-the-2024-motogp-dates-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aprilia Reflect On MotoGP Portimao Test</title>
		<link>https://bikereview.com.au/news/aprilia-reflect-on-motogp-portimao-test/</link>
					<comments>https://bikereview.com.au/news/aprilia-reflect-on-motogp-portimao-test/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 19:00:28 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2023 Season]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[Aprilia]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=116849</guid>

					<description><![CDATA[<p><strong>The testing time, although brief, has come to an end and for Aprilia the conclusions can only be positive. Aleix and Maverick, but also the team RNF riders, Oliveira and </strong></p>
<p>The post <a href="https://bikereview.com.au/news/aprilia-reflect-on-motogp-portimao-test/">Aprilia Reflect On MotoGP Portimao Test</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/aprilia-reflect-on-motogp-portimao-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK Testing: New Lap Record On Day Two At Portimao!</title>
		<link>https://bikereview.com.au/news/worldsbk-testing-new-lap-record-on-day-two-at-portimao/</link>
					<comments>https://bikereview.com.au/news/worldsbk-testing-new-lap-record-on-day-two-at-portimao/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 22:18:00 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Portimao]]></category>
		<category><![CDATA[WorldSSP]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2023 Season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=115082</guid>

					<description><![CDATA[<p><strong>There was plenty of lap record pace on display in the MOTUL FIM Superbike World Championship at the Autodromo Internacional do Algarve on Day 2 of the two-day test in </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-testing-new-lap-record-on-day-two-at-portimao/">WorldSBK Testing: New Lap Record On Day Two At Portimao!</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-testing-new-lap-record-on-day-two-at-portimao/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASBK Official Test 2023: SMSP Night Session</title>
		<link>https://bikereview.com.au/news/asbk-official-test-2023-smsp-night-session/</link>
					<comments>https://bikereview.com.au/news/asbk-official-test-2023-smsp-night-session/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 19:00:18 +0000</pubDate>
				<category><![CDATA[ASBK]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[ASBK Test]]></category>
		<category><![CDATA[SMSP]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2023 Season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=115140</guid>

					<description><![CDATA[<p><strong>After the predicted bad weather forecast evaporated, the first – and only &#8211; official test for the mi-bike Motorcycle Insurance Australian Superbike Championship presented by Motul kicked off in the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/asbk-official-test-2023-smsp-night-session/">ASBK Official Test 2023: SMSP Night Session</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/asbk-official-test-2023-smsp-night-session/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MotoE Test: Aegerter wins race simulation on Day 3</title>
		<link>https://bikereview.com.au/news/motoe-test-aegerter-wins-race-simulation-on-day-3/</link>
					<comments>https://bikereview.com.au/news/motoe-test-aegerter-wins-race-simulation-on-day-3/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 20:00:06 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2022 season]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Jerez]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[MotoE]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=96823</guid>

					<description><![CDATA[<p><strong>Dominique Aegerter (Dynavolt Intact GP MotoE™) won the race simulation in the final Day 3 session of MotoE testing at Jerez. The Swiss rider crossed the line 1.6 seconds ahead </strong></p>
<p>The post <a href="https://bikereview.com.au/news/motoe-test-aegerter-wins-race-simulation-on-day-3/">MotoE Test: Aegerter wins race simulation on Day 3</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/motoe-test-aegerter-wins-race-simulation-on-day-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MotoE Testing: Two Day Test At Jerez</title>
		<link>https://bikereview.com.au/news/motoe-testing-two-day-test-at-jerez/</link>
					<comments>https://bikereview.com.au/news/motoe-testing-two-day-test-at-jerez/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 10:45:28 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Jerez]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[MotoE]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2022 season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=96755</guid>

					<description><![CDATA[<p><strong>First day honours at the second Official FIM Enel MotoE™️ World Cup Test went to Eric Granado (LCR E-Team) as the electric class riders completed a Q1-Q2 format qualifying simulation </strong></p>
<p>The post <a href="https://bikereview.com.au/news/motoe-testing-two-day-test-at-jerez/">MotoE Testing: Two Day Test At Jerez</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/motoe-testing-two-day-test-at-jerez/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canepa quickest on rain-hit Day 2 Of Testing for MotoE</title>
		<link>https://bikereview.com.au/news/canepa-quickest-on-rain-hit-day-2-of-testing-for-motoe/</link>
					<comments>https://bikereview.com.au/news/canepa-quickest-on-rain-hit-day-2-of-testing-for-motoe/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 19:00:13 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[MotoE]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2022 season]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=94515</guid>

					<description><![CDATA[<p><strong>Day 2 of the Official FIM Enel MotoE™ World Cup pre-season test at Jerez saw a trio of fresh names rise to the fore as rain affected play, with the </strong></p>
<p>The post <a href="https://bikereview.com.au/news/canepa-quickest-on-rain-hit-day-2-of-testing-for-motoe/">Canepa quickest on rain-hit Day 2 Of Testing for MotoE</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/canepa-quickest-on-rain-hit-day-2-of-testing-for-motoe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yamaha Try New Tech At WSBK Aragon Test</title>
		<link>https://bikereview.com.au/news/yamaha-try-new-tech-at-wsbk-aragon-test/</link>
					<comments>https://bikereview.com.au/news/yamaha-try-new-tech-at-wsbk-aragon-test/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 19:00:08 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2022 season]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=94507</guid>

					<description><![CDATA[<p><strong>Three Yamaha teams headed to MotorLand Aragon to continue their preparations for the 2022 MOTUL FIM Superbike World Championship as Pata Yamaha with Brixx WorldSBK were joined on track by </strong></p>
<p>The post <a href="https://bikereview.com.au/news/yamaha-try-new-tech-at-wsbk-aragon-test/">Yamaha Try New Tech At WSBK Aragon Test</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/yamaha-try-new-tech-at-wsbk-aragon-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bagnaia &#038; Miller Conclude Lombok Testing</title>
		<link>https://bikereview.com.au/news/bagnaia-miller-conclude-lombok-testing/</link>
					<comments>https://bikereview.com.au/news/bagnaia-miller-conclude-lombok-testing/#respond</comments>
		
		<dc:creator><![CDATA[Bike Review]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 19:00:58 +0000</pubDate>
				<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Jack Miller]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2022 season]]></category>
		<category><![CDATA[Ducati]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=92993</guid>

					<description><![CDATA[<p><strong>Francesco Bagnaia and Jack Miller concluded the final pre-season test at the Mandalika Street Circuit in Lombok. The brand new Indonesian circuit was inaugurated in 2021 and will host MotoGP </strong></p>
<p>The post <a href="https://bikereview.com.au/news/bagnaia-miller-conclude-lombok-testing/">Bagnaia &#038; Miller Conclude Lombok Testing</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/bagnaia-miller-conclude-lombok-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
