<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing News Archives - Bike Review</title>
	<atom:link href="https://bikereview.com.au/tag/racing-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/tag/racing-news/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Tue, 28 Jul 2026 04:25:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>Racing News Archives - Bike Review</title>
	<link>https://bikereview.com.au/tag/racing-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WorldSBK 2026 Round 8 Report &#124; Ducati Championship Glory</title>
		<link>https://bikereview.com.au/news/worldsbk-2026-round-8-report-ducati-championship-glory/</link>
					<comments>https://bikereview.com.au/news/worldsbk-2026-round-8-report-ducati-championship-glory/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 20:30:47 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=168044</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Ducati&#8217;s Championship Glory at Donington Park &#124; Bulega bounced back from his first defeat of the 2026 season to complete a Sunday double at Donington, sealing Ducati&#8217;s Manufacturers&#8217; </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-2026-round-8-report-ducati-championship-glory/">WorldSBK 2026 Round 8 Report | Ducati Championship Glory</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-2026-round-8-report-ducati-championship-glory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK 2026 Round 7 Report &#124; Nicolo Magic Continues</title>
		<link>https://bikereview.com.au/news/worldsbk-2026-round-7-report-nicolo-magic-continues/</link>
					<comments>https://bikereview.com.au/news/worldsbk-2026-round-7-report-nicolo-magic-continues/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 20:30:43 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=167845</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Perfect Season Continues for Bulega at Emilia-Romagna &#124; Nicolo continued his extraordinary 2026 WorldSBK campaign at Misano, completing a record seventh consecutive hat-trick as Ducati strengthened its dominance </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-2026-round-7-report-nicolo-magic-continues/">WorldSBK 2026 Round 7 Report | Nicolo Magic Continues</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-2026-round-7-report-nicolo-magic-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Australians impress at FIM Women’s Speedway World Championship</title>
		<link>https://bikereview.com.au/news/australians-impress-at-fim-womens-speedway-world-championship/</link>
					<comments>https://bikereview.com.au/news/australians-impress-at-fim-womens-speedway-world-championship/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 20:30:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[FIM Women's Speedway Championship]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=167813</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Australian riders Tayla Street and Ruby Chapman have delivered outstanding performances on the world stage, finishing fourth and second respectively in the 2026 FIM Women&#8217;s Speedway events in </strong></p>
<p>The post <a href="https://bikereview.com.au/news/australians-impress-at-fim-womens-speedway-world-championship/">Australians impress at FIM Women’s Speedway World Championship</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/australians-impress-at-fim-womens-speedway-world-championship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProMX title battles head to Traralgon as MXW stars return</title>
		<link>https://bikereview.com.au/news/promx-title-battles-head-to-traralgon-as-mxw-stars-return/</link>
					<comments>https://bikereview.com.au/news/promx-title-battles-head-to-traralgon-as-mxw-stars-return/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 20:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Penrite ProMX Championship]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=167818</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>The 2026 Penrite ProMX Championship presented by AMX Superstores resumes this Sunday, July 12, with the sixth round at Traralgon&#8217;s renowned Loy Yang Park circuit set to play </strong></p>
<p>The post <a href="https://bikereview.com.au/news/promx-title-battles-head-to-traralgon-as-mxw-stars-return/">ProMX title battles head to Traralgon as MXW stars return</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/promx-title-battles-head-to-traralgon-as-mxw-stars-return/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blake Bohannon crowned World Junior Motocross Champion</title>
		<link>https://bikereview.com.au/news/blake-bohannon-crowned-world-junior-motocross-champion/</link>
					<comments>https://bikereview.com.au/news/blake-bohannon-crowned-world-junior-motocross-champion/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 20:30:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Blake Bohannon]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=167608</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Australia has a new motocross world champion, with New South Wales teenager Blake Bohannon delivering a flawless performance to win the 2026 FIM World Junior Motocross Championship in </strong></p>
<p>The post <a href="https://bikereview.com.au/news/blake-bohannon-crowned-world-junior-motocross-champion/">Blake Bohannon crowned World Junior Motocross Champion</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/blake-bohannon-crowned-world-junior-motocross-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AUSX launches major rider support program for 2026 championship</title>
		<link>https://bikereview.com.au/news/ausx-launches-major-rider-support-program-for-2026-championship/</link>
					<comments>https://bikereview.com.au/news/ausx-launches-major-rider-support-program-for-2026-championship/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 20:30:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[AUSX]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=166945</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>The Boost Mobile AUSX Supercross Championship presented by Monster Energy has announced its most significant rider support initiative to date, unveiling a comprehensive new program designed to reduce </strong></p>
<p>The post <a href="https://bikereview.com.au/news/ausx-launches-major-rider-support-program-for-2026-championship/">AUSX launches major rider support program for 2026 championship</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/ausx-launches-major-rider-support-program-for-2026-championship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sydney returns to Australian Speedway Championship calendar</title>
		<link>https://bikereview.com.au/news/sydney-returns-to-australian-speedway-championship-calendar/</link>
					<comments>https://bikereview.com.au/news/sydney-returns-to-australian-speedway-championship-calendar/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 20:30:53 +0000</pubDate>
				<category><![CDATA[Australian Speedway Championship]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=166070</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Sydney will return to the Australian Speedway Championship calendar in 2027, with Western Sydney Speedway confirmed as the host venue for the fourth and final round on January </strong></p>
<p>The post <a href="https://bikereview.com.au/news/sydney-returns-to-australian-speedway-championship-calendar/">Sydney returns to Australian Speedway Championship calendar</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/sydney-returns-to-australian-speedway-championship-calendar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK 2026 Round 6 Report &#124; Bulega Dominates Aragon</title>
		<link>https://bikereview.com.au/news/worldsbk-2026-round-6-report-bulega-dominates-aragon/</link>
					<comments>https://bikereview.com.au/news/worldsbk-2026-round-6-report-bulega-dominates-aragon/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 30 May 2026 20:30:01 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=166253</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Perfect Season Continues for Bulega and Ducati at Aragon &#124; Nicolo Bulega reached the halfway point of the 2026 WorldSBK season in emphatic fashion, completing a sixth consecutive </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-2026-round-6-report-bulega-dominates-aragon/">WorldSBK 2026 Round 6 Report | Bulega Dominates Aragon</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-2026-round-6-report-bulega-dominates-aragon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeremy Seewer and Ducati part ways in MXGP World Championship</title>
		<link>https://bikereview.com.au/news/jeremy-seewer-and-ducati-part-ways-in-mxgp-world-championship/</link>
					<comments>https://bikereview.com.au/news/jeremy-seewer-and-ducati-part-ways-in-mxgp-world-championship/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 28 May 2026 20:30:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Jeremy Seewer]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=166089</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Ducati and Jeremy Seewer have officially confirmed the end of their collaboration in the MXGP World Championship, with the split taking immediate effect. The announcement brings an early </strong></p>
<p>The post <a href="https://bikereview.com.au/news/jeremy-seewer-and-ducati-part-ways-in-mxgp-world-championship/">Jeremy Seewer and Ducati part ways in MXGP World Championship</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/jeremy-seewer-and-ducati-part-ways-in-mxgp-world-championship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK Round 5 2026 &#124; Bulegas Dominance Continues at Most</title>
		<link>https://bikereview.com.au/news/worldsbk-round-5-2026-bulegas-dominance-continues-at-most/</link>
					<comments>https://bikereview.com.au/news/worldsbk-round-5-2026-bulegas-dominance-continues-at-most/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:30:46 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=166251</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Nicolo Bulega continued his remarkable start to the 2026 WorldSBK Championship with another perfect weekend at Autodrom Most, extending his unbeaten run while Ducati tightened its stranglehold on </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-round-5-2026-bulegas-dominance-continues-at-most/">WorldSBK Round 5 2026 | Bulegas Dominance Continues at Most</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-round-5-2026-bulegas-dominance-continues-at-most/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
