<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for Ixon - Bike Review</title>
	<atom:link href="https://bikereview.com.au/search/Ixon/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://bikereview.com.au/</link>
	<description>Motorcycle reviews, Product reviews, News, Features, by leading experts.</description>
	<lastBuildDate>Mon, 13 Jul 2026 06:29:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://bikereview.com.au/wp-content/uploads/2015/09/cropped-favico.fw_-32x32.png</url>
	<title>You searched for Ixon - Bike Review</title>
	<link>https://bikereview.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yamaha Racing maintains ProMX championship momentum at Gillman</title>
		<link>https://bikereview.com.au/news/yamaha-racing-maintains-promx-championship-momentum-at-gillman/</link>
					<comments>https://bikereview.com.au/news/yamaha-racing-maintains-promx-championship-momentum-at-gillman/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 17 May 2026 20:30:49 +0000</pubDate>
				<category><![CDATA[Yamaha Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=165747</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>ProMX Race News from Yamaha &#124; Yamaha Racing continued its strong start to the 2026 ProMX Championship at round three in Gillman, Adelaide, with the brand maintaining championship </strong></p>
<p>The post <a href="https://bikereview.com.au/news/yamaha-racing-maintains-promx-championship-momentum-at-gillman/">Yamaha Racing maintains ProMX championship momentum at Gillman</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/yamaha-racing-maintains-promx-championship-momentum-at-gillman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kawasaki Riders Show Speed at ProMX Round Two in Canberra</title>
		<link>https://bikereview.com.au/news/kawasaki-riders-show-speed-at-promx-round-two-in-canberra/</link>
					<comments>https://bikereview.com.au/news/kawasaki-riders-show-speed-at-promx-round-two-in-canberra/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 20:30:51 +0000</pubDate>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=165160</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>The 2026 Penrite ProMX Championship in Canberra delivered intense racing across multiple classes, with Kawasaki’s Team Green riders producing a series of strong performances in the MX1 and </strong></p>
<p>The post <a href="https://bikereview.com.au/news/kawasaki-riders-show-speed-at-promx-round-two-in-canberra/">Kawasaki Riders Show Speed at ProMX Round Two in Canberra</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/kawasaki-riders-show-speed-at-promx-round-two-in-canberra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kawasaki Riders Shine at ProMX Round One in Wonthaggi</title>
		<link>https://bikereview.com.au/news/kawasaki-riders-shine-at-promx-round-one-in-wonthaggi/</link>
					<comments>https://bikereview.com.au/news/kawasaki-riders-shine-at-promx-round-one-in-wonthaggi/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 20:30:34 +0000</pubDate>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=164890</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>The 2026 Australian ProMX Championship roared into life at Wonthaggi, with Kawasaki riders delivering a series of strong performances across multiple classes as the new season got underway. </strong></p>
<p>The post <a href="https://bikereview.com.au/news/kawasaki-riders-shine-at-promx-round-one-in-wonthaggi/">Kawasaki Riders Shine at ProMX Round One in Wonthaggi</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/kawasaki-riders-shine-at-promx-round-one-in-wonthaggi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK Round 2, Bulega Completes Perfect Portimão Hat-Trick</title>
		<link>https://bikereview.com.au/news/worldsbk-round-2-bulega-completes-perfect-portimao-hat-trick/</link>
					<comments>https://bikereview.com.au/news/worldsbk-round-2-bulega-completes-perfect-portimao-hat-trick/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 19:30:47 +0000</pubDate>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=166245</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>Bulega Completes Perfect Hat-Trick as Ducati Dominates &#124; Nicolo Bulega continued his flawless start to the 2026 FIM Superbike World Championship with another perfect weekend at Portimão, extending </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-round-2-bulega-completes-perfect-portimao-hat-trick/">WorldSBK Round 2, Bulega Completes Perfect Portimão Hat-Trick</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-round-2-bulega-completes-perfect-portimao-hat-trick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Testing Concludes &#124; WorldSBK Gears Up for Phillip Island</title>
		<link>https://bikereview.com.au/news/testing-concludes-worldsbk-gears-up-for-phillip-island/</link>
					<comments>https://bikereview.com.au/news/testing-concludes-worldsbk-gears-up-for-phillip-island/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Ware]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 22:51:20 +0000</pubDate>
				<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=162729</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>WorldSBK testing at Phillip Island wrapped up with Nicolo Bulega firmly on top, the Ducati rider sweeping all sessions as the Italian brand locked out the top four. </strong></p>
<p>The post <a href="https://bikereview.com.au/news/testing-concludes-worldsbk-gears-up-for-phillip-island/">Testing Concludes | WorldSBK Gears Up for Phillip Island</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/testing-concludes-worldsbk-gears-up-for-phillip-island/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bulega Set Benchmark on Day One of WorldSBK PI Test</title>
		<link>https://bikereview.com.au/news/bulega-sets-early-benchmark-on-day-one-of-worldsbk-phillip-island-test/</link>
					<comments>https://bikereview.com.au/news/bulega-sets-early-benchmark-on-day-one-of-worldsbk-phillip-island-test/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Ware]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 19:30:20 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[WorldSBK]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=162666</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>The Superbike World Championship field hit the ground running under near-perfect conditions on the opening day of pre-season testing at the iconic Phillip Island Grand Prix Circuit Monday, </strong></p>
<p>The post <a href="https://bikereview.com.au/news/bulega-sets-early-benchmark-on-day-one-of-worldsbk-phillip-island-test/">Bulega Set Benchmark on Day One of WorldSBK PI Test</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/bulega-sets-early-benchmark-on-day-one-of-worldsbk-phillip-island-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Days Testing For WorldSBK At Jerez Concludes With Bulega Fastest</title>
		<link>https://bikereview.com.au/news/two-days-testing-for-worldsbk-at-jerez-concludes-with-bulega-fastest/</link>
					<comments>https://bikereview.com.au/news/two-days-testing-for-worldsbk-at-jerez-concludes-with-bulega-fastest/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 19:30:42 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=161737</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>The second day of the 2026 MOTUL FIM Superbike World Championship private test at the Circuito de Jerez &#8211; Ángel Nieto saw improving conditions, giving teams and riders </strong></p>
<p>The post <a href="https://bikereview.com.au/news/two-days-testing-for-worldsbk-at-jerez-concludes-with-bulega-fastest/">Two Days Testing For WorldSBK At Jerez Concludes With Bulega Fastest</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/two-days-testing-for-worldsbk-at-jerez-concludes-with-bulega-fastest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WorldSBK &#124; New Line-Ups and Major Movements for 2026</title>
		<link>https://bikereview.com.au/news/worldsbk-new-line-ups-and-major-movements-for-2026/</link>
					<comments>https://bikereview.com.au/news/worldsbk-new-line-ups-and-major-movements-for-2026/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 19:30:17 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[WorldSSP]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=160254</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>WorldSBK: New Line-Ups and Major Movements for 2026 &#124; 22 riders – 14 teams – 8 nationalities The 2026 WorldSBK grid features sweeping changes, with top contenders switching </strong></p>
<p>The post <a href="https://bikereview.com.au/news/worldsbk-new-line-ups-and-major-movements-for-2026/">WorldSBK | New Line-Ups and Major Movements for 2026</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/worldsbk-new-line-ups-and-major-movements-for-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lowes Leads the Field as Jerez Test Concludes Ahead of January Sessions</title>
		<link>https://bikereview.com.au/news/lowes-leads-the-field-as-jerez-test-concludes-ahead-of-january-sessions/</link>
					<comments>https://bikereview.com.au/news/lowes-leads-the-field-as-jerez-test-concludes-ahead-of-january-sessions/#respond</comments>
		
		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 19:30:13 +0000</pubDate>
				<category><![CDATA[WorldSBK]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing News]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=160059</guid>

					<description><![CDATA[<p><strong>Winter testing continued to shape early preparations for the 2026 WorldSBK season as teams wrapped up two productive days of running at Jerez. The next phase of testing will return </strong></p>
<p>The post <a href="https://bikereview.com.au/news/lowes-leads-the-field-as-jerez-test-concludes-ahead-of-january-sessions/">Lowes Leads the Field as Jerez Test Concludes Ahead of January Sessions</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/lowes-leads-the-field-as-jerez-test-concludes-ahead-of-january-sessions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MotoGP 2025 Round 22 Report &#124; Marco Bezzecchi reigns supreme</title>
		<link>https://bikereview.com.au/news/motogp-2025-round-22-report-marco-bezzecchi-reigns-supreme/</link>
					<comments>https://bikereview.com.au/news/motogp-2025-round-22-report-marco-bezzecchi-reigns-supreme/#respond</comments>
		
		<dc:creator><![CDATA[Edward Stratmann]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 23:30:28 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[MotoGP 2025]]></category>
		<guid isPermaLink="false">https://bikereview.com.au/?post_type=news&#038;p=161089</guid>

					<description><![CDATA[<p style="font-weight: 400"><strong>MotoGP Round 22 &#124; Marco Bezzecchi reigns supreme while 2025&#8217;s bronze medallist and Trackhouse&#8217;s Fernandez handed Aprilia a historic end to the campaign as Diggia battled past Acosta </strong></p>
<p>The post <a href="https://bikereview.com.au/news/motogp-2025-round-22-report-marco-bezzecchi-reigns-supreme/">MotoGP 2025 Round 22 Report | Marco Bezzecchi reigns supreme</a> appeared first on <a href="https://bikereview.com.au">Bike Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bikereview.com.au/news/motogp-2025-round-22-report-marco-bezzecchi-reigns-supreme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
