The FIM and Dorna announce final 2016 MotoGP Calendar
The FIM and Dorna have confirmed that the FIM Grand Prix World Championship calendar for 2016 is now final.
Round |
Date |
Grand Prix |
Venue |
1 | 20/03 | Qatar* | Losail International Circuit |
2 | 03/04 | Argentina | Termas de Río Hondo |
3 | 10/04 | Americas | Circuit Of The Americas |
4 | 24/04 | Spain | Circuito de Jerez |
5 | 08/05 | France | Le Mans |
6 | 22/05 | Italy | Autodromo del Mugello |
7 | 05/06 | Catalunya | Barcelona-Catalunya |
8 | 26/06 | Netherlands | TT Circuit Assen |
9 | 17/07 | Germany | Sachsenring |
10 | 14/08 | Austria | Red Bull Ring – Spielberg |
11 | 21/08 | Czech Republic | Automotodrom Brno |
12 | 04/09 | Great Britain | Silverstone Circuit |
13 | 11/09 | San Marino e della Riviera di Rimini | Misano World Circuit Marco Simoncelli |
14 | 25/09 | Aragon | MotorLand Aragon |
15 | 16/10 | Japan | Twin Ring Motegi |
16 | 23/10 | Australia | Phillip Island |
17 | 30/10 | Malaysia | Sepang International Circuit |
18 | 13/11 | Valencia | Comunitat Valenciana – Ricardo Tormo |
* Evening race